Brinton, Clarence Lester
Birth Name | Brinton, Clarence Lester |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brinton, William | |||
Mother | Marshall, Letitia | |||
Brinton, Clarence Lester | ||||
Brother | Brinton, Aubrey | |||
Brother | Brinton, Mayhew | |||
Brother | Brinton, Lawrence | 1925-06-30 | 2012-12-28 | |
Sister | Brinton, Marion | |||
Sister | Brinton, Joyce | |||
Brother | Brinton, Hollis |
Families
Family of Brinton, Clarence Lester and Wagner, Vera Mae |
||||||||||||||||||||
Married | Wife | Wagner, Vera Mae ( * + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Brinton, Edwin | ||
Brinton, Barbara | ||
Brinton, Clifford | ||
Brinton, Glen | ||
Brinton, Lorne |