Brinton, Edwin
Birth Name | Brinton, Edwin |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brinton, Clarence Lester | |||
Mother | Wagner, Vera Mae | |||
Brinton, Edwin | ||||
Sister | Brinton, Barbara | |||
Brother | Brinton, Clifford | |||
Brother | Brinton, Glen | |||
Brother | Brinton, Lorne |
Families
Family of Brinton, Edwin and Smith, Loretta R. |
|||||||||||||||||
Married | Wife | Smith, Loretta R. ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Brinton, Andrew G. A. | ||
Brinton, Kimberly D. | ||
Brinton, Susan G. | ||
Brinton, Valerie L. |