Brinton, Barbara
Birth Name | Brinton, Barbara |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brinton, Clarence Lester | |||
Mother | Wagner, Vera Mae | |||
Brother | Brinton, Edwin | |||
Brinton, Barbara | ||||
Brother | Brinton, Clifford | |||
Brother | Brinton, Glen | |||
Brother | Brinton, Lorne |
Families
Family of Graves, Walter and Brinton, Barbara |
|||||||||||
Married | Husband | Graves, Walter ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Graves, Johnathan | ||
Graves, Marie |