Brinton, Hollis
Birth Name | Brinton, Hollis |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brinton, William | |||
Mother | Marshall, Letitia | |||
Brother | Brinton, Clarence Lester | |||
Brother | Brinton, Aubrey | |||
Brother | Brinton, Mayhew | |||
Brother | Brinton, Lawrence | 1925-06-30 | 2012-12-28 | |
Sister | Brinton, Marion | |||
Sister | Brinton, Joyce | |||
Brinton, Hollis |
Families
Family of Brinton, Hollis and Eggleson, Maureen |
|||||||||||||||||
Married | Wife | Eggleson, Maureen ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Brinton, Llyle | ||
Brinton, Linda | ||
Brinton, Larry | ||
Brinton, Lorne |