Brinton, Marion
Birth Name | Brinton, Marion |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brinton, William | |||
Mother | Marshall, Letitia | |||
Brother | Brinton, Clarence Lester | |||
Brother | Brinton, Aubrey | |||
Brother | Brinton, Mayhew | |||
Brother | Brinton, Lawrence | 1925-06-30 | 2012-12-28 | |
Brinton, Marion | ||||
Sister | Brinton, Joyce | |||
Brother | Brinton, Hollis |
Families
Family of Forbes, Alvin and Brinton, Marion |
||||||||||||||
Married | Husband | Forbes, Alvin ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Forbes, John | ||
Forbes, Brinton | ||
Forbes, Donna |