Brinton, Aubrey
Birth Name | Brinton, Aubrey |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brinton, William | |||
Mother | Marshall, Letitia | |||
Brother | Brinton, Clarence Lester | |||
Brinton, Aubrey | ||||
Brother | Brinton, Mayhew | |||
Brother | Brinton, Lawrence | 1925-06-30 | 2012-12-28 | |
Sister | Brinton, Marion | |||
Sister | Brinton, Joyce | |||
Brother | Brinton, Hollis |
Families
Family of Brinton, Aubrey and Woodworth, Frances |
|||||||||||
Married | Wife | Woodworth, Frances ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Brinton, Lana | ||
Brinton, Wayne |