Brinton, Larry
Birth Name | Brinton, Larry |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brinton, Hollis | |||
Mother | Eggleson, Maureen | |||
Brother | Brinton, Llyle | |||
Sister | Brinton, Linda | |||
Brinton, Larry | ||||
Brother | Brinton, Lorne |
Pedigree
-
Brinton, Hollis
-
Eggleson, Maureen
- Brinton, Llyle
- Brinton, Linda
- Brinton, Larry
- Brinton, Lorne
-
Eggleson, Maureen