Clark, Eliza Jane
Birth Name | Clark, Eliza Jane |
Gender | female |
Age at Death | 76 years, 7 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1915-08-21 | Port Lorne, NS, Canada | ||
|
||||
Birth | 1838-12-25 | Port Lorne, NS, Canada | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Clark, Allan | 1798 | 1871-12-03 | |
Mother | Marshall, Rebecca | 1804-10-14 | 1870 | |
Brother | Clark, John | |||
Sister | Clark, Mary Ann | |||
Sister | Clark, Maria | 1826-09-11 | 1913-12-06 | |
Brother | Clark, Uriah | 1829 | 1899-08-28 | |
Sister | Clark, Julia | |||
Clark, Eliza Jane | 1838-12-25 | 1915-08-21 |
Families
Family of Charlton, John and Clark, Eliza Jane |
||||||||||||||||||||||||||||||||
Married | Husband | Charlton, John ( * 1833-01-23 + 1918-03-07 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Charlton, Ada Lavinia | 1857-11-17 | 1900 |
Charlton, Cecilia Freeman | 1860-12-23 | 1901-08-04 |
Charlton, Georgie Ann | 1862-02-19 | 1876-09-15 |
Charlton, Susan Jane | 1864-03-12 | 1914-04-00 |
Charlton, Melbourne Murray | 1866-06-22 | 1936-03-15 |
Charlton, Bessie Alison | 1868-09-12 | 1952-04-30 |
Charlton, Arthur Crawley | 1872-08-13 | 1943-02-02 |
Charlton, Weyburn Franklin | 1875-05-10 | 1945-02-14 |
Charlton, Alfred Clark | 1878-05-20 | 1918-09-28 |
Type | Value | Notes | Sources |
---|---|---|---|
Description | Chart #11 (maternal grandparents of the author) |
Family Map
Family MapPedigree
-
Clark, Allan
-
Marshall, Rebecca
- Clark, John
- Clark, Mary Ann
- Clark, Julia
- Clark, Maria
- Clark, Uriah
- Clark, Eliza Jane
-
Marshall, Rebecca