Charlton, Melbourne Murray
Birth Name | Charlton, Melbourne Murray |
Gender | male |
Age at Death | 69 years, 8 months, 23 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1936-03-15 | |||
|
||||
Birth | 1866-06-22 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Charlton, John | 1833-01-23 | 1918-03-07 | |
Mother | Clark, Eliza Jane | 1838-12-25 | 1915-08-21 | |
Sister | Charlton, Ada Lavinia | 1857-11-17 | 1900 | |
Sister | Charlton, Cecilia Freeman | 1860-12-23 | 1901-08-04 | |
Sister | Charlton, Georgie Ann | 1862-02-19 | 1876-09-15 | |
Sister | Charlton, Susan Jane | 1864-03-12 | 1914-04-00 | |
Charlton, Melbourne Murray | 1866-06-22 | 1936-03-15 | ||
Sister | Charlton, Bessie Alison | 1868-09-12 | 1952-04-30 | |
Brother | Charlton, Arthur Crawley | 1872-08-13 | 1943-02-02 | |
Brother | Charlton, Weyburn Franklin | 1875-05-10 | 1945-02-14 | |
Brother | Charlton, Alfred Clark | 1878-05-20 | 1918-09-28 |
Families
Family of Charlton, Melbourne Murray and Paun, Lillian |
|||||||||||
Married | Wife | Paun, Lillian ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Charlton, Waldorf | ||
Charlton, Alfred | 1894 | 1970 |