Charlton, Alfred Clark
Birth Name | Charlton, Alfred Clark |
Gender | male |
Age at Death | 40 years, 4 months, 8 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1918-09-28 | |||
|
||||
Birth | 1878-05-20 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Charlton, John | 1833-01-23 | 1918-03-07 | |
Mother | Clark, Eliza Jane | 1838-12-25 | 1915-08-21 | |
Sister | Charlton, Ada Lavinia | 1857-11-17 | 1900 | |
Sister | Charlton, Cecilia Freeman | 1860-12-23 | 1901-08-04 | |
Sister | Charlton, Georgie Ann | 1862-02-19 | 1876-09-15 | |
Sister | Charlton, Susan Jane | 1864-03-12 | 1914-04-00 | |
Brother | Charlton, Melbourne Murray | 1866-06-22 | 1936-03-15 | |
Sister | Charlton, Bessie Alison | 1868-09-12 | 1952-04-30 | |
Brother | Charlton, Arthur Crawley | 1872-08-13 | 1943-02-02 | |
Brother | Charlton, Weyburn Franklin | 1875-05-10 | 1945-02-14 | |
Charlton, Alfred Clark | 1878-05-20 | 1918-09-28 |
Families
Family of Charlton, Alfred Clark and Allen, Delia |
||||||||
Married | Wife | Allen, Delia ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Charlton, Wyona |