Charlton, Susan Jane
Birth Name | Charlton, Susan Jane |
Gender | female |
Age at Death | 50 years, 20 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1914-04-00 | |||
|
||||
Birth | 1864-03-12 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Charlton, John | 1833-01-23 | 1918-03-07 | |
Mother | Clark, Eliza Jane | 1838-12-25 | 1915-08-21 | |
Sister | Charlton, Ada Lavinia | 1857-11-17 | 1900 | |
Sister | Charlton, Cecilia Freeman | 1860-12-23 | 1901-08-04 | |
Sister | Charlton, Georgie Ann | 1862-02-19 | 1876-09-15 | |
Charlton, Susan Jane | 1864-03-12 | 1914-04-00 | ||
Brother | Charlton, Melbourne Murray | 1866-06-22 | 1936-03-15 | |
Sister | Charlton, Bessie Alison | 1868-09-12 | 1952-04-30 | |
Brother | Charlton, Arthur Crawley | 1872-08-13 | 1943-02-02 | |
Brother | Charlton, Weyburn Franklin | 1875-05-10 | 1945-02-14 | |
Brother | Charlton, Alfred Clark | 1878-05-20 | 1918-09-28 |
Families
Family of Hall, Edwin and Charlton, Susan Jane |
||||||||||||||
Married | Husband | Hall, Edwin ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hall, Laura | ||
Hall, Stanley | ||
Hall, Fannie |