Charlton, Janet
Birth Name | Charlton, Janet |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1954 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Charlton, Gordon | 1898 | 1961 | |
Mother | , Laura | |||
Sister | Charlton, Mary | 1938 | ||
Brother | Charlton, Bill | 1939 | ||
Charlton, Janet | 1954 |
Pedigree
-
Charlton, Gordon
-
, Laura
- Charlton, Mary
- Charlton, Bill
- Charlton, Janet
-
, Laura