Charlton, Bill
Birth Name | Charlton, Bill |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1939 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Charlton, Gordon | 1898 | 1961 | |
Mother | , Laura | |||
Sister | Charlton, Mary | 1938 | ||
Charlton, Bill | 1939 | |||
Sister | Charlton, Janet | 1954 |
Pedigree
-
Charlton, Gordon
-
, Laura
- Charlton, Mary
- Charlton, Bill
- Charlton, Janet
-
, Laura