Bédard, Olivier
Birth Name | Bédard, Olivier |
Gender | male |
Age at Death | 64 years, 3 months, 23 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1809 | |||
|
||||
Death | 1873-04-24 | Napierville, QC, Canada | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bédard, Joseph | 1758-12-11 | 1819 | |
Mother | Bergevin Langevin, Marie Angelique | 1768-02-17 | 1831-09-03 | |
Brother | Bédard, Joseph | 1785-11-15 | ||
Brother | Bédard, Charles | 1786-09-23 | ||
Sister | Bédard, Marie Marguerite | 1788-07-12 | ||
Brother | Bédard, Pierre | 1789-08-26 | 1812-01-04 | |
Sister | Bédard, Marie Angelique | 1791-04-09 | ||
Brother | Bédard, Etienne | 1792-09-16 | 1877-08-25 | |
Brother | Bédard, Jacques | 1795-05-21 | ||
Brother | Bédard, Laurent | 1796-08-17 | 1870-06-15 | |
Brother | Bédard, Louis | 1798-06-21 | ||
Brother | Bédard, Charles | 1800-03-06 | ||
Brother | Bédard, Jean Baptiste | 1800-03-06 | 1832-08-05 | |
Brother | Bédard, Francois | 1802-03-24 | 1873-11-17 | |
Brother | Bédard, Alexis | 1803-10-11 | ||
Brother | Bédard, Edouard David | 1805-04-14 | ||
Brother | Bédard, Germain Clement | 1806-05-20 | ||
Sister | Bédard, Marie Josephte | 1808-04-30 | ||
Bédard, Olivier | 1809 | 1873-04-24 | ||
Sister | Bédard, Marie Louise | 1810-04-22 |
Families
Family of Bédard, Olivier and Bissonnette, Archange |
|||||||||||||||||||||||||||||||||||||||||
Married | Wife | Bissonnette, Archange ( * 1810 + 1894-01-15 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bédard, Louis Olivier Honore | 1832-05-30 | |
Bédard, Archange | 1834-02-15 | |
Bédard, Rose de Lima | 1836-01-24 | |
Bédard, Philomene | 1837-03-08 | |
Bédard, Pierre Chrysologue | 1838-02-11 | 1890-08-07 |
Bédard, Casimir | 1842-10-09 | 1921-08-29 |
Bédard, Hermine | 1843 | |
Bédard, Marie Euphemie | 1844-03-04 | |
Bédard, Marie Belzedimire | 1846-06-01 | |
Bédard, Marie Elise | 1848-06-18 | 1931-12-20 |
Bédard, Joseph Octave | 1851-04-04 | |
Bédard, Marie Josephine | 1854-09-17 |
Family Map
Family MapPedigree
-
Bédard, Joseph
-
Bergevin Langevin, Marie Angelique
- Bédard, Joseph
- Bédard, Charles
- Bédard, Marie Marguerite
- Bédard, Pierre
- Bédard, Marie Angelique
- Bédard, Etienne
- Bédard, Jacques
- Bédard, Laurent
- Bédard, Louis
- Bédard, Charles
- Bédard, Jean Baptiste
- Bédard, Francois
- Bédard, Alexis
- Bédard, Edouard David
- Bédard, Germain Clement
- Bédard, Marie Josephte
- Bédard, Olivier
- Bédard, Marie Louise
-
Bergevin Langevin, Marie Angelique