Bédard, Joseph
Birth Name | Bédard, Joseph |
Gender | male |
Age at Death | 60 years, 21 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1758-12-11 | L'Ancienne-Lorette, QC, Canada | ||
|
||||
Death | 1819 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bédard, Thomas Bernard | 1729-12-29 | ||
Mother | Blondeau, Marie Jeanne | 1733-04-24 | ||
Sister | Bédard, Marie Jeanne | 1752 | 1793-05-13 | |
Sister | Bédard, Marie Louise | 1753-11-27 | 1834-08-03 | |
Brother | Bédard, Thomas Pierre | 1755-07-01 | 1805-08-22 | |
Sister | Bédard, Marie Josephte | 1757-02-11 | ||
Bédard, Joseph | 1758-12-11 | 1819 | ||
Brother | Bédard, Francois | 1760-12-20 | ||
Brother | Bédard, Gabriel | 1760-12-20 | 1826-10-07 | |
Sister | Bédard, Marie Angelique | 1762-08-25 | ||
Brother | Bédard, Charles Thomas | 1766-03-26 | ||
Brother | Bédard, Pierre | 1767-09-03 | ||
Sister | Bédard, Anne | 1774-08-29 | ||
Brother | Bédard, Louis | 1778-01-01 |
Families
Family of Bédard, Joseph and Bergevin Langevin, Marie Angelique |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Bergevin Langevin, Marie Angelique ( * 1768-02-17 + 1831-09-03 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bédard, Joseph | 1785-11-15 | |
Bédard, Charles | 1786-09-23 | |
Bédard, Marie Marguerite | 1788-07-12 | |
Bédard, Pierre | 1789-08-26 | 1812-01-04 |
Bédard, Marie Angelique | 1791-04-09 | |
Bédard, Etienne | 1792-09-16 | 1877-08-25 |
Bédard, Jacques | 1795-05-21 | |
Bédard, Laurent | 1796-08-17 | 1870-06-15 |
Bédard, Louis | 1798-06-21 | |
Bédard, Charles | 1800-03-06 | |
Bédard, Jean Baptiste | 1800-03-06 | 1832-08-05 |
Bédard, Francois | 1802-03-24 | 1873-11-17 |
Bédard, Alexis | 1803-10-11 | |
Bédard, Edouard David | 1805-04-14 | |
Bédard, Germain Clement | 1806-05-20 | |
Bédard, Marie Josephte | 1808-04-30 | |
Bédard, Olivier | 1809 | 1873-04-24 |
Bédard, Marie Louise | 1810-04-22 |
Family Map
Family MapPedigree
-
Bédard, Thomas Bernard
-
Blondeau, Marie Jeanne
- Bédard, Marie Jeanne
- Bédard, Marie Louise
- Bédard, Thomas Pierre
- Bédard, Marie Josephte
-
Bédard, Joseph
-
Bergevin Langevin, Marie Angelique
- Bédard, Joseph
- Bédard, Charles
- Bédard, Marie Marguerite
- Bédard, Pierre
- Bédard, Marie Angelique
- Bédard, Etienne
- Bédard, Jacques
- Bédard, Laurent
- Bédard, Louis
- Bédard, Charles
- Bédard, Jean Baptiste
- Bédard, Francois
- Bédard, Alexis
- Bédard, Edouard David
- Bédard, Germain Clement
- Bédard, Marie Josephte
- Bédard, Olivier
- Bédard, Marie Louise
-
Bergevin Langevin, Marie Angelique
- Bédard, Francois
- Bédard, Gabriel
- Bédard, Marie Angelique
- Bédard, Charles Thomas
- Bédard, Pierre
- Bédard, Anne
- Bédard, Louis
-
Blondeau, Marie Jeanne