Marshall, Helena Elizabeth
Birth Name | Marshall, Helena Elizabeth |
Call Name | Beth |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1898-09-13 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Marshall, Theodore H. | 1878-04-21 | 1940-10-07 | |
Mother | McGill, Winnifred | 1876-01-01 | 1929-09-00 | |
Marshall, Helena Elizabeth | 1898-09-13 | |||
Sister | Marshall, Lillian Leslie | 1899-11-08 | 1960-06-10 | |
Sister | Marshall, Doris Madeline | 1903-10-06 | 1973-10-00 | |
Brother | Marshall, T. Maxwell | 1908-08-20 | ||
Brother | Marshall, W. Ronald | 1913-07-31 |
Pedigree
-
Marshall, Theodore H.
-
McGill, Winnifred
- Marshall, Helena Elizabeth
- Marshall, Lillian Leslie
- Marshall, Doris Madeline
- Marshall, T. Maxwell
- Marshall, W. Ronald
-
McGill, Winnifred