Marshall, Lillian Leslie
Birth Name | Marshall, Lillian Leslie |
Gender | female |
Age at Death | 60 years, 7 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1899-11-08 | |||
|
||||
Death | 1960-06-10 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Marshall, Theodore H. | 1878-04-21 | 1940-10-07 | |
Mother | McGill, Winnifred | 1876-01-01 | 1929-09-00 | |
Sister | Marshall, Helena Elizabeth | 1898-09-13 | ||
Marshall, Lillian Leslie | 1899-11-08 | 1960-06-10 | ||
Sister | Marshall, Doris Madeline | 1903-10-06 | 1973-10-00 | |
Brother | Marshall, T. Maxwell | 1908-08-20 | ||
Brother | Marshall, W. Ronald | 1913-07-31 |
Families
Family of King, Frederick and Marshall, Lillian Leslie |
||||||||||||||||
Married | Husband | King, Frederick ( * + ... ) | ||||||||||||||
|