Edwards, Donald Gordon
Birth Name | Edwards, Donald Gordon |
Gender | male |
Age at Death | 10 months, 26 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1930 | |||
|
||||
Birth | 1929-02-06 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Edwards, Walter | 1900-10-05 | ||
Mother | Libby, Jennie | |||
Brother | Edwards, Robert Kenneth | 1926-08-23 | ||
Brother | Edwards, Murray Hilton | 1927-10-31 | ||
Edwards, Donald Gordon | 1929-02-06 | 1930 | ||
Brother | II Edwards, Donald Gordon | 1932-02-22 | 1955 |
Pedigree
-
Edwards, Walter
-
Libby, Jennie
- Edwards, Robert Kenneth
- Edwards, Murray Hilton
- Edwards, Donald Gordon
- II Edwards, Donald Gordon
-
Libby, Jennie