Edwards, Murray Hilton
Birth Name | Edwards, Murray Hilton |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1927-10-31 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Edwards, Walter | 1900-10-05 | ||
Mother | Libby, Jennie | |||
Brother | Edwards, Robert Kenneth | 1926-08-23 | ||
Edwards, Murray Hilton | 1927-10-31 | |||
Brother | Edwards, Donald Gordon | 1929-02-06 | 1930 | |
Brother | II Edwards, Donald Gordon | 1932-02-22 | 1955 |
Pedigree
-
Edwards, Walter
-
Libby, Jennie
- Edwards, Robert Kenneth
- Edwards, Murray Hilton
- Edwards, Donald Gordon
- II Edwards, Donald Gordon
-
Libby, Jennie