Beardsley, Silas
Birth Name | Beardsley, Silas |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Beardsley, Samuel Campfield | 1832 | 1928 | |
Mother | Charlton, Katherine | 1832-11-25 | 1919-07-13 | |
Sister | Beardsley, Alice | |||
Beardsley, Silas | ||||
Brother | Beardsley, William | |||
Sister | Beardsley, Sarah | |||
Brother | Beardsley, Samuel Murray | 1868-09-22 | ||
Brother | Beardsley, Loring | |||
Sister | Beardsley, Ella |
Families
Family of Beardsley, Silas and Charlton, Minnie |
||||||||
Married | Wife | Charlton, Minnie ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Beardsley, Ella |
Family of Beardsley, Silas and Poole, Minnie
Name | Birth Date | Death Date |
---|---|---|
Beardsley, Alice |