Brinton, Annie
Birth Name | Brinton, Annie |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brinton, John | 1852-02-18 | ||
Mother | Hines, Lavinia | |||
Brinton, Annie | ||||
Sister | Brinton, Idella | |||
Brother | Brinton, Minard | |||
Brother | Brinton, George | |||
Brother | Brinton, William | |||
Sister | Brinton, Florence | 1885 | 1974 |
Families
Family of Marshall, Elbert and Brinton, Annie |
||||||||
Married | Husband | Marshall, Elbert ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Marshall, Florence |