Lanoue, Jean Baptiste
Birth Name | Lanoue, Jean Baptiste |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1775 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lanoue, Pierre | 1733-08-30 | 1817-04-17 | |
Mother | Brun, Ursule | 1724-06-21 | 1783-07-10 | |
Sister | Lanoue, Felicite | 1754-10-20 | 1793-05-19 | |
Sister | Lanoue, Marie | 1757 | ||
Sister | Lanoue, Agnes | 1761 | 1830-03-28 | |
Brother | Lanoue, Joseph | 1768 | 1840-03-19 | |
Sister | Lanoue, Nathalie | 1769 | 1801-07-22 | |
Lanoue, Jean Baptiste | 1775 |
Pedigree
-
Lanoue, Pierre
-
Brun, Ursule
- Lanoue, Felicite
- Lanoue, Marie
- Lanoue, Agnes
- Lanoue, Joseph
- Lanoue, Nathalie
- Lanoue, Jean Baptiste
-
Brun, Ursule