Brigley, John George
Birth Name | Brigley, John George |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1816-01-09 | St. Margaret’s Bay, Halifax, NS, Canada | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brigley, John | 1783 | 1874-02-00 | |
Mother | Jollimore, Catherine Elizabeth | 1788-04-20 | 1868-05-00 | |
Brother | Brigley, John Joseph | 1812-12-02 | 1875-02-00 | |
Sister | Brigley, Sarah Ann | 1821-03-01 | 1903-06-06 | |
Sister | Brigley, Susanna Catherine | 1829-11-29 | ||
Brigley, John George | 1816-01-09 | |||
Brother | Brigley, James | 1810 | 1854-01-00 | |
Sister | Brigley, Mary Ann | 1824-11-04 | 1909-08-17 |
Families
Family of Brigley, John George and Boutilier, Mary Ann |
||||||||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Boutilier, Mary Ann ( * 1823-06-09 + ... ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Brigley, Amelia | 1840-10-25 | 1917 |
Brigley, George William | 1842-05-25 | 1904-10-17 |
Brigley, Edward Valentine | 1844-03-23 | 1908-03-25 |
Brigley, Hezekiah | 1845-09-28 | 1908-04-13 |
Brigley, John Joseph | 1847-05-23 | 1919-10-07 |
Brigley, John James | 1849-04-10 | |
Brigley, Mary Elizabeth | 1850-04-30 | |
Brigley, George David | 1851-11-06 | |
Brigley, Charles Albert | 1854-01-04 | |
Brigley, Sarah E. | 1855 | |
Brigley, Louisa | 1856-11-10 | |
Brigley, Mary Elizabeth | 1858-03-14 | 1858-08-00 |
Brigley, Matilda Ann | 1859-09-25 | 1928-09-20 |
Brigley, George Isaiah | 1860-12-12 | 1928 |
Brigley, Eliza Ann | 1862-06-07 | 1933-09-02 |
Family Map
Family MapPedigree
-
Brigley, John
-
Jollimore, Catherine Elizabeth
- Brigley, James
- Brigley, John Joseph
-
Brigley, John George
-
Boutilier, Mary Ann
- Brigley, Amelia
- Brigley, George William
- Brigley, Edward Valentine
- Brigley, Hezekiah
- Brigley, John Joseph
- Brigley, John James
- Brigley, Mary Elizabeth
- Brigley, George David
- Brigley, Charles Albert
- Brigley, Sarah E.
- Brigley, Louisa
- Brigley, Mary Elizabeth
- Brigley, Matilda Ann
- Brigley, George Isaiah
- Brigley, Eliza Ann
-
Boutilier, Mary Ann
- Brigley, Sarah Ann
- Brigley, Mary Ann
- Brigley, Susanna Catherine
-
Jollimore, Catherine Elizabeth