Hébert, Pierre
Birth Name | Hébert, Pierre |
Gender | male |
Age at Death | 80 years, 9 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1813-02-21 | L'Acadie, QC, Canada | ||
|
||||
Death | 1893-12-20 | Hull, QC, Canada | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hébert, Charles | 1788-09-08 | ||
Mother | Brault, Marie Louise Ursule | 1789-12-03 | 1869-01-08 | |
Sister | Hébert, Marguerite | 1810-03-17 | 1886-05-27 | |
Brother | Hébert, Charles | 1811-03-31 | ||
Hébert, Pierre | 1813-02-21 | 1893-12-20 | ||
Brother | Hébert, Laurent | 1814-11-20 | 1860-05-22 | |
Brother | Hébert, Medard | 1816-09-20 | ||
Sister | Hébert, Zoe | 1819-05-21 | 1819-07-02 | |
Brother | Hébert, Cyprien | 1820-05-25 | 1852-01-21 | |
Sister | Hébert, Julie | 1823-04-10 | ||
Brother | Hébert, Joseph | 1825-10-04 | ||
Sister | Hébert, Salomee | 1828-01-29 | 1829-08-29 | |
Brother | Hébert, Anonyme | 1830-05-28 | 1830-05-28 | |
Sister | Hébert, Aurelie | 1834-06-14 | 1834-08-02 |
Families
Family of Hébert, Pierre and Cardinal, Brigitte |
|||||||||||||||||||||||||||||
Married | Wife | Cardinal, Brigitte ( * 1808-01-09 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hébert, Helene | 1836-07-26 | 1844-03-21 |
Hébert, Pierre | 1837-07-29 | |
Hébert, Felicite | 1838-08-21 | 1844-04-01 |
Hébert, Laurent | 1840-02-16 | 1917-04-10 |
Hébert, Marie Louise | 1841-06-15 | |
Hébert, Charles | 1843-01-15 | 1917-09-17 |
Hébert, Jean Baptiste | 1844-06-21 | 1931-01-03 |
Hébert, Alfred | 1847-07-10 | 1852-04-23 |
Family of Hébert, Pierre and Patenaude, Anastasie
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1854-02-27 | St Isidore, La Prairie, QC, Canada | ||
|
Name | Birth Date | Death Date |
---|---|---|
Hébert, Celina | 1855-03-24 | |
Hébert, Virginie | 1858-06-27 | 1858-08-13 |
Hébert, Olivier | 1860-05-29 | 1861-09-08 |
Hébert, Hermine | 1862-06-02 | |
Hébert, Joseph | 1863-07-23 | 1863-08-02 |