Muis, Francois
Birth Name | Muis, Francois |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1770 | MA, United States | ||
|
||||
Birth | 1770 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Muis, Jean Pierre | 1743-02-13 | 1825-02-07 | |
Mother | Doucet, Anne | 1747-04-02 | ||
Brother | Muis, Jean Baptiste | |||
Brother | Muis, Louis David | |||
Sister | Muis, Marguerite | |||
Muis, Francois | 1770 | |||
Brother | Muis, Jean Benjamin | |||
Sister | Muis, Cecile | 1767 |
Families
Family of Muis, Francois and O'Bird, Marie Osithe |
|||||||||||||||||||||||||||||
Married | Wife | O'Bird, Marie Osithe ( * 1775 + 1865-09-16 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Muis, Rosalie | 1799-04-17 | 1847 |
Muis, Jean Clement | 1802-01-24 | |
Muis, Francois David | 1805-01-03 | |
Muis, Marie Susanne | 1806-12-18 | |
Muis, Charles Seraphin | 1809-05-01 | |
Muis, Maximin | 1809-07-02 | |
Muis, Anne Anastasie | 1817-12-25 | |
Muis, Angelique Mathilde | 1822-01-28 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged GRAMPS ID | I1002 |