Brinton, Hattie
Birth Name | Brinton, Hattie |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brinton, Charles | 1855-01-26 | 1892-07-18 | |
Mother | Snow, Lucy Ann | 1859 | ||
Brother | Brinton, Earl Percy | 1884-10-00 | 1957-08-00 | |
Brother | Brinton, Leo | |||
Brinton, Hattie | ||||
Sister | Brinton, Goldie |
Pedigree
-
Brinton, Charles
-
Snow, Lucy Ann
- Brinton, Leo
- Brinton, Hattie
- Brinton, Goldie
- Brinton, Earl Percy
-
Snow, Lucy Ann