Fontaine, Dorothee
Birth Name | Fontaine, Dorothee |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1780-08-25 | Yamaska, QC, Canada | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fontaine, Joseph | 1744-03-02 | 1826-08-14 | |
Mother | Champagne, Angelique | 1751-04-05 | 1791-04-25 | |
Sister | Fontaine, Marie | 1768-09-28 | 1795-01-12 | |
Sister | Fontaine, Catherine | 1770-11-29 | 1859-05-15 | |
Sister | Fontaine, Therese | 1772-04-03 | ||
Sister | Fontaine, Marie Louise | 1773-09-19 | ||
Brother | Fontaine, Joseph | 1775-04-06 | 1844-09-17 | |
Sister | Fontaine, Francoise | 1778-01-27 | 1841-10-20 | |
Brother | Fontaine, Francois Marc | 1779-04-06 | 1862-02-22 | |
Fontaine, Dorothee | 1780-08-25 | |||
Brother | Fontaine, Charles | 1781-12-03 | 1866-05-02 | |
Sister | Fontaine, Marguerite | 1783-02-11 | 1838-05-10 |
Families
Family of Leroux Cardinal, Charles and Fontaine, Dorothee |
||||||||||||||||
Married | Husband | Leroux Cardinal, Charles ( * 1773-01-30 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cardinal, Brigitte | 1808-01-09 | |
Leroux Cardinal, Calixte Scholastique | 1809-10-19 |