Sharer, Gale
Birth Name | Sharer, Gale |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1962 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sharer, David | |||
Mother | Roberts, Beth | |||
Sister | Sharer, Lois | 1960 | ||
Sharer, Gale | 1962 | |||
Brother | Sharer, Glen | 1964 |
Pedigree
-
Sharer, David
-
Roberts, Beth
- Sharer, Lois
- Sharer, Gale
- Sharer, Glen
-
Roberts, Beth