Brosseau, Isabelle Elisabeth
Birth Name | Brosseau, Isabelle Elisabeth |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1761-09-09 | La Prairie, QC, Canada | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brosseau, Pierre | 1704-08-28 | 1763-01-05 | |
Mother | Deneau, Marie Anne | 1724-05-01 | 1784-03-14 | |
Brother | Brosseau, Joseph Marie | 1749-03-22 | 1813-12-26 | |
Sister | Brosseau, Marie Josephte | 1751-02-07 | ||
Sister | Brosseau, Marie Charlotte | 1752-08-06 | 1825-03-06 | |
Sister | Brosseau, Apolline | 1758-08-25 | ||
Brother | Brosseau, Antoine | 1760-01-14 | ||
Brosseau, Isabelle Elisabeth | 1761-09-09 |
Family Map
Family MapPedigree
-
Brosseau, Pierre
-
Deneau, Marie Anne
- Brosseau, Joseph Marie
- Brosseau, Marie Josephte
- Brosseau, Marie Charlotte
- Brosseau, Apolline
- Brosseau, Antoine
- Brosseau, Isabelle Elisabeth
-
Deneau, Marie Anne