Ray, Lucy Alma
Birth Name | Ray, Lucy Alma |
Gender | female |
Age at Death | 82 years, 1 month, 29 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1898-11-03 | Port Lorne, NS, Canada | ||
|
||||
Death | 1981 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ray, Ernest Gaston Bligh | 1865-11-01 | 1934-07-05 | |
Mother | Cropley, Satira | 1867-12-05 | 1958 | |
Ray, Lucy Alma | 1898-11-03 | 1981 |
Families
Family of Brinton, Ira Boyd and Ray, Lucy Alma |
|||||||||||||||||||||||||||||
Married | Husband | Brinton, Ira Boyd ( * 1892-08-27 + 1930-05-26 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Brinton, Ernest Boyd | 1920-08-04 | 2001-06-12 |
Brinton, Donald Eber | 1921-10-19 | |
Brinton, Stanley Malcolm | 1923-04-11 | 1998-11-13 |
Brinton, Marjorie Joyce | 1924-09-15 | 2020-04-07 |
Brinton, Lawrence Ray | 1926-06-23 | |
Brinton, Gerald Vincent | 1927-07-25 | 2014-09-21 |
Brinton, Gordon Maxwell | 1928-11-10 | 2014-02-22 |
Brinton, Myrna Elaine | 1930-02-04 | 2020-04-23 |
Family of Millett, Fred M. and Ray, Lucy Alma
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1954 | |||
|