Elliott, Corey Milton
Birth Name | Elliott, Corey Milton |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | late in life | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Elliott, John | |||
Mother | Brinton, Susanna | 1858-12-08 | 1935 | |
Brother | Elliott, Robie | |||
Elliott, Corey Milton | ||||
Sister | Elliott, Ida Beatrice | |||
Sister | Elliott, Mabel Irene | 1892-04-17 | 1971-05-14 | |
Sister | Elliott, Muriel Evelyn | 1900-06-15 |
Pedigree
-
Elliott, John
-
Brinton, Susanna
- Elliott, Robie
- Elliott, Corey Milton
- Elliott, Ida Beatrice
- Elliott, Mabel Irene
- Elliott, Muriel Evelyn
-
Brinton, Susanna