Family of Brinton, John and Quereau, Susannah
Families
Married | Husband | Brinton, John ( * 1794 + 1872-04-00 ) | ||||||||||||||||||||||||
Married | Wife | Quereau, Susannah ( * 1787-04-08 + 1830-01-03 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Brinton, Sarah Ann | 1814-11-29 | 1826 |
Brinton, Eliza Jane | 1816-05-05 | 1868-09-05 |
Brinton, Joshua | 1819-03-06 | 1905-11-11 |
Brinton, John | 1823-06-23 | 1857-04-03 |
Brinton, Elias | 1825-01-24 | 1892-04-02 |
Brinton, Athelinda | 1827-03-07 | 1860-04-07 |
Brinton, Charles | 1829-11-27 | 1906-11-00 |
Type | Value | Notes | Sources |
---|---|---|---|
Description | Chart #2 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Description | Chart #2 |